altered the order the service pressures are recorded in the database, so that they are in a nice order on the enquiry screen
git-svn-id: http://locode01.ad.dom/svn/WEBMIP/trunk@3500 248e525c-4dfb-0310-94bc-949c084e9493
This commit is contained in:
@@ -12,7 +12,8 @@ BEGINDATA
|
|||||||
LP|LP|LP
|
LP|LP|LP
|
||||||
MP35|MP|MP35
|
MP35|MP|MP35
|
||||||
MP65|MP|MP65
|
MP65|MP|MP65
|
||||||
|
MP105|MP|MP105
|
||||||
MP180|MP|MP180
|
MP180|MP|MP180
|
||||||
MP270|MP|MP270
|
MP270|MP|MP270
|
||||||
IP|IP|IP
|
IP|IP|IP
|
||||||
MP105|MP|MP105
|
|
||||||
|
|||||||
Reference in New Issue
Block a user