Address #303 - removed <br> from friendly constraint messages.
Amend Qmax values defined within MESC.ctl Fix bulk_load errors related to loading drawings through MIP_FILES Amend mip_quotation to produce labour costs where meter size or service pressure is not a cost constraint. Amend mip_quotation email messages. Perform additional compilations during install to account for dependency links. Make meter dimensions optional (mip.tab) git-svn-id: http://locode01.ad.dom/svn/WEBMIP/trunk@3721 248e525c-4dfb-0310-94bc-949c084e9493
This commit is contained in:
@@ -11,12 +11,12 @@ code
|
||||
,valid_for_new_meter
|
||||
)
|
||||
BEGINDATA
|
||||
U16|U16|12.8|YES|YES
|
||||
U25|U25|20|YES|YES
|
||||
U40|U40|32|YES|YES
|
||||
U65|U65|52|YES|YES
|
||||
U100|U100|80|YES|YES
|
||||
U160|U160|128|YES|YES
|
||||
U16|U16|16|YES|YES
|
||||
U25|U25|25|YES|YES
|
||||
U40|U40|40|YES|YES
|
||||
U65|U65|65|YES|YES
|
||||
U100|U100|100|YES|YES
|
||||
U160|U160|160|YES|YES
|
||||
Rotary/Turbine 2inch|Rotary/Turbine 2inch|999|YES|NO
|
||||
Rotary/Turbine 3inch|Rotary/Turbine 3inch|9999|YES|NO
|
||||
Rotary/Turbine 4inch|Rotary/Turbine 4inch|99999|YES|NO
|
||||
|
||||
Reference in New Issue
Block a user